Line | Estimated Time | Interval |
Seoul → Gwangju | 3 hours 20 minutes | 50 - 60 minutes |
Incheon → Gwangju | 3 hours 30 minutes | 40 - 50 minutes |
Busan → Gwangju | 3 hours 10 minutes | 10 - 15 minutes |
Ulsan → Gwangju | 3 hours 50 minutes | 60 -70 minutes |
Daejeon Terminal → Gwangju | 2 hours 20 minutes | 30 - 40 minutes |
Seodaegu → Gwangju | 3 hours | 40 - 50 minutes |
*Refer to the website for details
Line | Estimated Time | Interval |
Yongsan → Songjeong, Gwangju (KTX) | 2 hours | 40 - 60 minutes |
Suseo → Songjeong, Gwangju (SRT) | 1 hour 50 minutes | 50 - 60 minutes |
*Refer to the website for details